Hutan Kalimantan diyakini bakal menyusut sebanyak 75 persen
pada 2020 jika laju deforestasi tidak dihentikan. Peringatan tersebut
dilayangkan World Wildlife Fund dalam laporan tahunannya.
Direktorat Jenderal Perkebunan mengestimasi luas areal
untuk kelapa sawit Indonesia tahun 2019 mencapai 14,68 juta haktar (ha). Jumlah
ini meningkat 2,45 persen dibanding tahun sebelunya.
Rekapitulasi Luas Kebakaran Hutan dan Lahan (Ha) Per Provinsi Di Indonesia Tahun 2016-2021
PROVINSI | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Aceh | 9.158,45 | 3.865,16 | 1.284,70 | 730,00 | 1.078,00 | 536,00 | |
Bali | - | 370,80 | 1.013,76 | 373,00 | 29,00 | - | |
Bangka Belitung | - | - | 2.055,67 | 4.778,00 | 576,00 | 135,00 | |
Banten | - | - | - | 9,00 | 2,00 | - | |
Bengkulu | 1.000,39 | 131,04 | 8,82 | 11,00 | 221,00 | 6,00 | |
DKI Jakarta | - | - | - | - | - | - | |
Gorontalo | 737,91 | - | 158,65 | 1.909,00 | 80,00 | 12,00 | |
Jambi | 8.281,25 | 109,17 | 1.577,75 | 56.593,00 | 1.002,00 | 17,00 | |
Jawa Barat | - | 648,11 | 4.104,51 | 9.552,00 | 2.344,00 | - | |
Jawa Tengah | - | 6.028,48 | 331,67 | 4.782,00 | 7.516,00 | - | |
Jawa Timur | - | 5.116,43 | 8.886,39 | 23.655,00 | 19.148,00 | - | |
Kalimantan Barat | 9.174,19 | 7.467,33 | 68.422,03 | 151.919,00 | 7.646,00 | 13.968,00 | |
Kalimantan Selatan | 2.331,96 | 8.290,34 | 98.637,99 | 137.848,00 | 4.017,00 | 243,00 | |
Kalimantan Tengah | 6.148,42 | 1.743,82 | 47.432,57 | 317.749,00 | 7.681,00 | 960,00 | |
Kalimantan Timur | 43.136,78 | 676,38 | 27.893,20 | 68.524,00 | 5.221,00 | 29,00 | |
Kalimantan Utara | 2.107,21 | 82,22 | 627,71 | 8.559,00 | 1.721,00 | 154,00 | |
Kepulauan Riau | 67,36 | 19,61 | 320,96 | 6.134,00 | 8.805,00 | 1.561,00 | |
Lampung | 3.201,24 | 6.177,79 | 15.156,22 | 35.546,00 | 1.358,00 | 336,00 | |
Maluku | 7.834,54 | 3.918,12 | 14.906,44 | 27.211,00 | 20.270,00 | 661,00 | |
Maluku Utara | 103,11 | 31,10 | 69,54 | 2.781,00 | 59,00 | 41,00 | |
Nusa Tenggara Barat | 706,07 | 33.120,81 | 14.461,38 | 60.234,00 | 29.157,00 | 192,00 | |
Nusa Tenggara Timur | 8.968,09 | 38.326,09 | 57.428,79 | 136.920,00 | 114.719,00 | 85,00 | |
Papua | 186.571,60 | 28.767,38 | 88.626,84 | 108.110,00 | 28.277,00 | 188,00 | |
Papua Barat | 542,09 | 1.156,03 | 509,50 | 1.533,00 | 5.716,00 | - | |
Riau | 85.219,51 | 6.866,09 | 37.236,27 | 90.550,00 | 15.442,00 | 6.466,00 | |
Sulawesi Barat | 4.133,98 | 188,13 | 978,38 | 3.029,00 | 569,00 | 380,00 | |
Sulawesi Selatan | 438,40 | 1.035,51 | 1.741,27 | 15.697,00 | 1.902,00 | 1,00 | |
Sulawesi Tengah | 11.744,40 | 1.310,19 | 4.147,28 | 11.551,00 | 2.555,00 | 1.024,00 | |
Sulawesi Tenggara | 72,42 | 3.313,68 | 8.594,67 | 16.929,00 | 3.206,00 | 1.008,00 | |
Sulawesi Utara | 2.240,47 | 103,04 | 326,39 | 4.574,00 | 177,00 | 106,00 | |
Sumatera Barat | 2.629,82 | 2.227,43 | 2.421,90 | 2.133,00 | 1.573,00 | 283,00 | |
Sumatera Selatan | 8.784,91 | 3.625,66 | 16.226,60 | 336.798,00 | 950,00 | 16,00 | |
Sumatera Utara | 33.028,62 | 767,98 | 3.678,79 | 2.514,00 | 3.744,00 | 461,00 | |
Yogyakarta | - | - | - | 23,00 | 181,00 | - | |
TOTAL | 438.363,19 | 165.483,92 | 529.266,64 | 1.649.258,00 | 296.942,00 | 28.869,00 |
Emisi CO2 dari Kebakaran Hutan dan Lahan (Ton CO2e) Per Provinsi Di Indonesia Tahun 2016-2021
PROVINSI | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Aceh | 2.859.378 | 2.786.053 | 572.104 | 281.520 | 361.241 | 372.815,86 | |
Kepulauan Riau | 862.206 | 3.538 | 36.752 | 651.434 | 602.348 | 160.702,70 | |
Riau | 12.701.836 | 6.407.663 | 37.236.912 | 72.081.698 | 12.422.996 | 6.601.145,70 | |
Sumatera Barat | 91.979 | 880.687 | 1.701.825 | 1.029.562 | 660.876 | 224.530,03 | |
Sumatera Selatan | 6.976.758 | 487.144 | 3.699.638 | 158.329.629 | 612.278 | 2.336,76 | |
Sumatera Utara | 2.592.938 | 195.189 | 2.397.182 | 885.018 | 1.425.416 | 227.630,65 | |
Bengkulu | 134.021 | 50.232 | 889 | 3.912 | 28.985 | 594,44 | |
Jambi | 54.564.142 | 9.876 | 1.038.931 | 29.884.752 | 138.961 | 1.009,91 | |
Kep. Bangka Belitung | - | - | 345.632 | 839.454 | 253.108 | 44.303,33 | |
Lampung | 4.949.983 | 598.768 | 2.557.810 | 6.642.737 | 159.258 | 37.131,05 | |
Kalimantan Barat | 5.738.720 | 4.447.973 | 43.554.165 | 71.642.105 | 2.159.837 | 12.063.475,29 | |
Kalimantan Tengah | 2.645.956 | 760.507 | 34.182.439 | 216.133.847 | 2.313.223 | 557.388,85 | |
Kalimantan Selatan | 912.295 | 145.063 | 15.447.181 | 19.944.430 | 241.705 | 28.605,50 | |
Kalimantan Timur | 13.033.337 | 180.713 | 7.029.802 | 12.852.068 | 779.825 | 1.735,03 | |
Kalimantan Utara | 1.668.746 | 7.127 | 108.190 | 1.112.651 | 269.849 | 11.817,01 | |
DKI Jakarta | - | - | - | - | - | - | |
Banten | - | - | - | 2.134 | 423 | - | |
Jawa Barat | - | 6.249 | 244.995 | 743.929 | 348.260 | - | |
Jawa Tengah | - | 91.111 | 5.160 | 491.617 | 85.750 | - | |
DI Yogyakarta | - | - | - | 5.297 | 246 | - | |
Jawa Timur | - | 366.532 | 1.059.894 | 3.872.134 | 2.212.151 | - | |
Bali | - | 36.922 | 51.165 | 41.410 | 2.408 | - | |
Nusa Tenggara Barat | 57.716 | 2.518.853 | 1.220.500 | 3.544.094 | 1.623.911 | 521,50 | |
Nusa Tenggara Timur | 396.661 | 3.204.285 | 3.486.993 | 8.810.217 | 6.546.923 | 8.980,80 | |
Sulawesi Selatan | 11.648 | 122.518 | 120.671 | 818.516 | 116.939 | 72,33 | |
Sulawesi Tengah | 463.776 | 89.464 | 340.958 | 871.489 | 239.088 | 557.388,85 | |
Sulawesi Tenggara | 7.271 | 315.332 | 788.725 | 1.620.921 | 216.246 | 30.325,24 | |
Sulawesi Utara | 12.666 | 1.264 | 4.008 | 340.325 | 6.645 | 3.152,58 | |
Sulawesi Barat | 510.799 | 2.412 | 55.088 | 153.410 | 30.576 | 31.993,35 | |
Gorontalo | 116.322 | - | 16.930 | 189.475 | 5.612 | 929,27 | |
Maluku | 707.579 | 270.604 | 506.543 | 2.511.141 | 1.824.612 | 31.407,27 | |
Maluku Utara | 18.787 | 315 | 7.548 | 238.113 | 9.770 | 3.757,09 | |
Papua | 16.644.130 | 577.779 | 4.652.415 | 6.646.052 | 1.803.978 | 19.759,88 | |
Papua Barat | 50.719 | 97.390 | 192.028 | 898.894 | 2.701.410 | - | |
TOTAL | 128.730.366 | 24.661.563 | 162.663.071 | 624.113.986 | 40.204.855 | 20.489.910,42 |
Tidak ada komentar:
Posting Komentar